Birthstone chart

Prices are for stones including setting. Availability round faceted unless indicated by "cab" for cabochon.

Month

 Birthstone

2mm

3mm

4mm

5mm

6mm

January Garnet $8 $10 $11 $12 $15
February Amethyst $8 $10 $12 $15 $20
March Aquamarine $12 $15 $25 $40 $65
Bloodstone (cab) $8 $10 $11 $12 $15
April Diamond * 0.03 ct
$30
0.10 ct
$100
0.25 ct
$450
0.50 ct
$1600-$2002
1 carat
$5000 +
White Sapphire $8 $10 $12 $15 $20
May Emerald $27 $55 $75 $200 $300-$500
Tzavorite $20 $25 $75 $150 $300
June Alexanderite $20 market market market market
Pearl $12 $15 $25 $40 $65
Moonstone (cab) n/a $10 $11 $12 $15
July Ruby $20 $25 $75 $150 market
August Peridot $8 $10 $12 $15 $20
September Sapphire $20 $25 $75 $150 market
October Pink Tourmaline $12 $15 $25 $40 $65
Opal (cab) $12 $15 $25 $40 $65
November Golden Topaz $12 $15 $25 $40 $65
Golden Sapphire $20 $25 $75 $150 market
Citrine $8 $10 $12 $15 $20
December Tanzanite $20 $25 $75 $150 $300
Blue Topaz $8 $10 $12 $15 $20
Turquoise (cab) $8 $10 $12 $15 $20
Lapis Lazuli (cab) $8 $10 $11 $12 $15
Synthetic Stones
all months
various materials $7 $9 $11 $12 $15

* Diamond prices are for fine white stones in the "SI" clarity range and of "H" or better color. Stones greater than 0.25 carat will be priced based on actual size and quality. Certified stones are available greater than 0.50 carats.